Product Image


Product Introductionfixed-body mine car refers to a type of mine car in which the body and frame are rigidly fixed and cannot be tipped over. Unloading must rely on external tipping equipment (such as a tipper) to rotate the entire car at a certain angle.
| Core Features |
| Simple Structure: Composed of five main components—the body, frame, wheel assembly, coupler, and buffer—making it sturdy and durable. |
| Low Manufacturing Cost: High standardization allows for easy mass production. |
| Easy Maintenance:Strong interchangeability of parts and low technical barriers to repair. |
| Dependence on Fixed Facilities for Unloading:Unloading must be carried out at specialized unloading stations (equipped with tippers) and cannot be performed at arbitrary points during transit. |
Technical Specifications| Dumping mine car Technical Parameters | ||||||||||||
| parameter | Volume | Loading capacity | gaugeG | Dimensions | WheelbaseC | Wheel diameterD | Traction high H | Traction | Unloading angle | Deadweight | ||
| model | L | B | H | |||||||||
| m³ | t | mm | kn | kg | ||||||||
| MFCO.55-6 | 0.55 | 0.74 | 600 | 1600 | 850 | 1150 | 500 | 300 | 320 | 60 | ≥40 | ≤500 |
| MFCO.75-6 | 0.75 | 1.01 | 600 | 1700 | 980 | 1250 | 600 | 300 | 320 | 60 | ≥40 | ≤610 |
| MFC1.1-6 | 1.1 | 1.98 | 600 | 2500 | 1400 | 1300 | 800 | 300 | 320 | 60 | ≥40 | ≤680 |
| MFC1.5-6 | 1.5 | 2.7 | 600 | 3360 | 1750 | 1450 | 1000 | 300 | 320 | 60 | ≥40 | ≤1120 |
| YFCO.55-6 | 0.55 | 1.38 | 600 | 1600 | 850 | 1150 | 500 | 300 | 320 | 60 | ≥40 | ≤570 |
| MFCO.55-6 | 0.75 | 1.88 | 600 | 1700 | 980 | 1250 | 600 | 300 | 320 | 60 | ≥40 | ≤740 |
| MFC1.1-6 | 1.1 | 1.98 | 600 | 2500 | 1400 | 1300 | 800 | 300 | 320 | 60 | ≥40 | ≤900 |
Application
Product Details



