Product Image





Product IntroductionSheaves can be categorized based on their application into three types: fixed sheaves, traveling sheaves, and shaft hoisting sheaves. Structurally, they can be divided into welded and cast designs.
The fixed sheave serves as a core component in lifting, hoisting, and conveying operations. Its performance is characterized by structural stability, load-bearing capacity, wear resistance, operational reliability, and ease of maintenance. These qualities make the fixed sheave a reliable and durable key transmission component, capable of supporting efficient operations under complex working conditions.
Technical Specifications| Fixed Skywheel Technical Parameters | |||
| No | Model | Wire rope diameter | Skywheel Diameter |
| (mm) | (m) | ||
| 1 | TLG-1200 | 12.5-21.5mm | 1.2m |
| 2 | TLG-1600 | 18.5-26.0mm | 1.6m |
| 3 | TLG-2000 | 18.5-26.0mm | 2.0m |
| 4 | TLG-2500 | 18.5-26.0mm | 2.5m |
| 5 | TLG-3000 | 18.5-26.0mm | 3.0m |
| 6 | TLG-3500 | 18.5-26.0mm | 3.5m |
| 7 | TLG-4000 | 18.5-26.0mm | 4.0m |
| 8 | TLG-4500 | 18.5-26.0mm | 4.5m |
| Hoisting Sheave Technical Specifications | |||
| No | Model | Wire rope diameter | Skywheel Diameter |
| (mm) | (m) | ||
| 1 | MZS1.1-0-1.2 | 20mm | 1.2m |
| 2 | MZS1.1-0-1.6 | 26mm | 1.6m |
| 3 | MZS1.1-0-2.0 | 31mm | 2.0m |
| 4 | MZS1.1-0-2.5 | 40mm | 2.5m |
| 5 | MZS1.1-0-3.0 | 46mm | 3.0m |
| 6 | MZS1.1-0-3.5 | 50mm | 3.5m |
| 7 | MZS1.1-0-4.0 | 56mm | 4.0m |
| 8 | MZS1.1-0-5.0 | 62mm | 5.0m |
Application
Product Details


