Product Image





Product IntroductionThe fully mechanized scraper conveyor, also known as a mining scraper conveyor or coal chute, is an important transportation equipment used in coal mines. It is used in conjunction with the transfer conveyor in the entry and the belt conveyor to transport coal. The fully mechanized scraper conveyor is primarily used for transporting coal in thin or extremely thin coal seams, medium-thick or thick coal seams, and gently inclined coal seams in various mining methods such as conventional blasting, conventional mining, high-grade conventional mining, fully mechanized mining, and fully mechanized caving. It can also be used for roadway development transportation and entry transportation. When paired with a shearer, the middle trough of the scraper conveyor also serves as the travel track for the shearer. Based on the sprockets and chains of the scraper conveyor, it can be classified into: center single-chain scraper conveyor, center double-chain scraper conveyor, and side double-chain scraper conveyor.
Technical Specifications| Scraper conveyor Technical Parameters | ||||||
| model | Design length(m) | Transport capacity(t/h) | Chain speed(m/s) | Motor power(kw) | Round link chain specifications | Middle slot specifications |
| SGB630/150C | 200 | 250 | 0.86 | 2×75 | 18×64-C | 1500×630×190 |
| SGB630/180 | 150 | 400 | 0.92 | 2×90 | 22×86-C | 1500×630×222 |
| SGB630/180 | 150 | 400 | 0.92 | 2×90 | 26×92-C | 1500×630×222 |
| SGB630/220 | 150 | 400 | 1.07 | 2×110 | 26×92-C | 1500×630×222 |
| SGB630/220 | 150 | 450 | 1 | 2×110 | 22×86-C | 1500×630×222 |
| SGZ630/220 | 150 | 450 | 1 | 2×110 | 22×86-C | 1500×630×222 |
| SGZ630/264 | 200 | 450 | 0.95 | 2×132 | 22×86-C | 1500×630×222 |
| SGZ730/220 | 180 | 500 | 1 | 2×110 | 22×86-C | 1500×630×222 |
| SGZ730/264 | 200 | 500 | 1.12 | 2×132 | 22×86-C | 1500×630×222 |
| SGZ730/320 | 200 | 700 | 0.95 | 2×160 | 26×92-C | 1500×730×275(Casting welding) |
| SGB764/264 | 150 | 600 | 1.12 | 2×132 | 22×86-C | 1500×764×222 |
| SGZ764/264 | 150 | 600 | 0.95 | 2×132 | 26×92-C | 1500×764×222 |
| SGZ764/320D | 200 | 700 | 0.95 | 2×160 | 26×92-C | 1500×764×300 |
Application
Product Details


