Product Image





Product IntroductionScraper conveyor Drive assembly powers closed scraper chain continuous loop inside rigid middle trough. Chain mounted scrapers push coal directly. Realizes forced continuous conveying tail to head. Middle trough acts as shearer travel rail and support base. Integrates conveying and guiding functions into compact structure.
Fits mining faces and roadway conveying with variable seam thicknesses and dip angles. Serves core part of full longwall mining equipment, belonging to Three Machines with shearer and hydraulic support. Matches shearers, stage loaders, telescopic belt conveyors for coordinated operation. Builds complete efficient integrated mining haulage system covering excavation, loading, transfer and continuous outbound transport.
| Structure Features & Working Principle: |
Key Load-Bearing Structure: Middle trough and scraper chain adopt high-strength high-wear special alloy steel. Withstand underground heavy load, impact and abrasion. Guarantee long service life and high reliability. Traction Drive System: Multiple mature chain configurations: center single chain, center double chain, side double chain. Supports targeted selection per conveying capacity, geological conditions, stability demands. System Integration Interface: Mechanical and electrical interfaces follow universal industry standards. Deliver superior compatibility with mainstream domestic and international shearers, stage loaders, hydraulic supports. Enable seamless connection and coordinated operation. Comprehensive Conveying Performance: Large capacity, high speed, high power, wide power range. Fully satisfies high-yield high-efficiency face conveying demands from thin to extra-thick coal seams. Maintainability Design: High reliability and easy maintenance as core design concept. Key components adopt modular quick-dismantling structure. Supports on-site rapid diagnosis, replacement, maintenance. Guarantees high overall equipment availability. |
Technical Specifications| Scraper conveyor Technical Parameters | ||||||
| model | Design length(m) | Transport capacity(t/h) | Chain speed(m/s) | Motor power(kw) | Round link chain specifications | Middle slot specifications |
| SGB630/150C | 200 | 250 | 0.86 | 2×75 | 18×64-C | 1500×630×190 |
| SGB630/180 | 150 | 400 | 0.92 | 2×90 | 22×86-C | 1500×630×222 |
| SGB630/180 | 150 | 400 | 0.92 | 2×90 | 26×92-C | 1500×630×222 |
| SGB630/220 | 150 | 400 | 1.07 | 2×110 | 26×92-C | 1500×630×222 |
| SGB630/220 | 150 | 450 | 1 | 2×110 | 22×86-C | 1500×630×222 |
| SGZ630/220 | 150 | 450 | 1 | 2×110 | 22×86-C | 1500×630×222 |
| SGZ630/264 | 200 | 450 | 0.95 | 2×132 | 22×86-C | 1500×630×222 |
| SGZ730/220 | 180 | 500 | 1 | 2×110 | 22×86-C | 1500×630×222 |
| SGZ730/264 | 200 | 500 | 1.12 | 2×132 | 22×86-C | 1500×630×222 |
| SGZ730/320 | 200 | 700 | 0.95 | 2×160 | 26×92-C | 1500×730×275(Casting welding) |
| SGB764/264 | 150 | 600 | 1.12 | 2×132 | 22×86-C | 1500×764×222 |
| SGZ764/264 | 150 | 600 | 0.95 | 2×132 | 26×92-C | 1500×764×222 |
| SGZ764/320D | 200 | 700 | 0.95 | 2×160 | 26×92-C | 1500×764×300 |
Customer Site
Product Details


