Product Image





Product IntroductionThe vertical shaft sinking headframe series is primarily constructed from steel pipes and structural steel, using welded or bolted connections. The headframe consists of the sheave house, sheave platform, main truss, skip dumping platform, ladders, and foundation.
These headframes are designed to accommodate shafts of varying diameters and depths, meeting the specific construction and process requirements. While ensuring strength, rigidity, and stability, the design also emphasizes structural rationality, ease of manufacturing, convenient transportation, installation, and disassembly.
Technical Specifications| Especificaciones Técnicas del Castillete de Pozo de Hundimiento | ||||||
| NO | Modelo | Profundidad Aplicable del Pozo | Altura desde la Cimentación hasta la Plataforma de la Rueda Superior | Separación entre Patas del Castillete | Tamaño de la Plataforma de Poleas | Peso |
| (m) | (m) | (m) | (m) | (t) | ||
| 1 | Ⅰ | 3.5-5.0 | 16.242 | 10×10 | 5.5×5.5 | 25.09 |
| 2 | Ⅱ | 4.5-6.0 | 17.250 | 12×12 | 6.0×6.0 | 30.62 |
| 3 | Ⅲ | 5.0-6.5 | 17.346 | 12×12 | 6.5×6.5 | 33.07 |
| 4 | Ⅳ | 5.0-6.5 | 19.846 | 12.83×12.83 | 6.5×6.5 | 39.47 |
| 5 | Ⅴ | 6.0-8.0 | 21.970 | 14×14 | 7.0×7.0 | 49.39 |
| 6 | Ⅵ | 6.0-8.0 | 25.870 | 15.3×15.3 | 7.0×7.0 | 58.54 |
| 7 | Ⅶ | 8.0-9.0 | 26.364 | 16×16 | 7.5×7.5 | 72.37 |
| 8 | Ⅷ | 8.0-10.0 | 27.078 | 17.55×17.55 | 9.05×9.05 | 110.00 |
| 9 | Ⅸ | 10.0-14.0 | 29.200 | 21×21 | 12×12 | 215.22 |
Application
Product Details



