Product Image





Product IntroductionThe JTK/2JTK series hoist winches are specialized equipment designed for heavy-duty material lifting of 1.5 to 4.5 tons in mining operations. They are widely used in lifting operations for gold mines, copper mines, and both metal and non-metal mines. The equipment can be deployed in scenarios such as surface industrial yards, underground inclined roadways, and small to medium-sized vertical shafts, enabling efficient, reliable, and continuous lifting and lowering of materials such as ores, equipment, and personnel.
Structural Features and Working Principle
The winch features a modular design, consisting of core components including the main shaft assembly, reducer, YVF motor, and brake electrical control system. During operation, the motor drives the reducer through an elastic coupling. After two-stage helical gear speed reduction, a drum gear coupling transmits the rotation to the winding drum. The brake control system enables forward and reverse motor rotation and speed regulation, allowing precise control of wire rope winding and unwinding to complete lifting operations. It is equipped with features such as closed-loop speed control, travel detection, and multiple safety protection mechanisms to enhance operational safety.
Technical Specifications| JTK、2JTK Mine Hoist Winch Technical Specifications | |||||||||
| Product model | Drums | maximum static tension | Maximum static tension difference | maximum diameter | Maximum lifting speed | Number of winding layers | High maximum lifting height | ||
| number | diameter (m) | width (m) | |||||||
| JTK-1.0×0.8 | 1 | 1.0 | 0.8 | 20 | / | 16 | 1.8 | 3 | 426 |
| JTK-1.2×1.0 | 1 | 1.2 | 1.0 | 30 | / | 20 | 2.6 | 472 | |
| 2JTK-1.2×0.8 | 2 | 1.2 | 0.8 | 30 | 20 | 20 | 2.6 | 370 | |
| JTK-1.2×1.2 | 1 | 1.2 | 1.2 | 30 | / | 20 | 2.6 | 582 | |
| 2JTK-1.2×1.0 | 2 | 1.2 | 1.0 | 30 | 20 | 20 | 2.6 | 472 | |
| JTK-1.4×1.2 | 1 | 1.4 | 1.2 | 35 | / | 22 | 2.6 | 617 | |
| 2JTK-1.4×1.0 | 2 | 1.4 | 1.0 | 35 | 25 | 22 | 2.6 | 505 | |
| JTK-1.6×1.2 | 1 | 1.6 | 1.2 | 45 | / | 26 | 4.1 | 601 | |
| 2JTK-1.6×0.9 | 2 | 1.6 | 0.9 | 45 | 30 | 26 | 4.1 | 434 | |
| JTK-1.6×1.5 | 1 | 1.6 | 1.5 | 45 | / | 26 | 4.1 | 767 | |
| 2JTK-1.6×1.2 | 2 | 1.6 | 1.2 | 45 | 30 | 26 | 4.1 | 601 | |
Application
Product DetailsStructural Features and Working Principle
The winch features a modular design, consisting of core components including the main shaft assembly, reducer, YVF motor, and brake electrical control system. During operation, the motor drives the reducer through an elastic coupling. After two-stage helical gear speed reduction, a drum gear coupling transmits the rotation to the winding drum. The brake control system enables forward and reverse motor rotation and speed regulation, allowing precise control of wire rope winding and unwinding to complete lifting operations. It is equipped with features such as closed-loop speed control, travel detection, and multiple safety protection mechanisms to enhance operational safety.
| Core Roles and Responsibilities of Mine Hoisting Winches in Mining Operations | |
Hoisting ore and waste rock | Hoist the ore or coal produced at the mining face, as well as the waste rock (muck) generated during excavation, from the underground working level to the surface concentrator or waste dump rapidly and continuously. This constitutes its most core production responsibility. |
Lowering and raising personnel | It is responsible for safely transporting personnel to various levels (horizons) underground and lifting them back to the surface after work completion. This demands extremely high standards of safety, smoothness, and reliability. |
Transporting materials and equipment | It lowers essential production materials (such as steel, cement), equipment spare parts, and blasting supplies to the underground level, while hoisting large equipment requiring maintenance back to the surface. |
Supporting shaft sinking operations | During mine construction (shaft sinking), it is used to hoist sinking equipment and construction materials, as well as remove muck generated from excavation. |



