
Product Image





Product IntroductionSinking head sheaves custom built vertical shaft construction steel wire rope guiding support. Single-groove double-groove optional designs. Durable alloy copper bushings, integrated lubrication oil cups, double-groove adjustable spacing equipped. Rugged reliable, harsh working condition adaptable. Critical upgrade deep well underground projects. Secures safer higher-efficient operation.
Sinking head sheaves core load-bearing guiding components vertical shaft excavation, deep well construction, large underground engineering. High-load high-frequency high-reliability vertical hoisting system design. Covers extensive heavy-duty lifting applications.
Shaft sinking phase: Guide ropes kibble sinking buckets, sinking hanging platforms, safety ladders efficiently transport personnel, materials, equipment vertically.
Mine production & roadway extension: Provide stable rope guidance cage hoisting systems, material transfer systems, auxiliary equipment.
Infrastructure projects: Support heavy hoisting vertical transport bridge pile foundation holes, underground diaphragm walls, deep foundation pits.
Emergency & maintenance tasks: Handle temporary, high-load lifting operations such as underground equipment repairs and emergency rescue hoisting.
Single-groove sheaves are primarily used to suspend hanging platforms, formwork, and stabilizing ropes, while double-groove models are ideal for hanging ventilation ducts and pipelines during construction.
| Structure Features & Working Principle: |
Structure Features: sinking head sheave adopts a modular heavy-duty design, consisting of the following core units Sheave Body: High-strength alloy steel material, integral heavy forging multi-layer steel plate box welding forming. Superior torsional rigidity fatigue resistance performance. Rope groove precision CNC machining, surface hardening treatment, durable guiding surface. Bearing System: Fitted large-diameter double-row spherical roller bearings high-strength sliding bearings. Optimized low-speed heavy-load working conditions. Delivers outstanding radial load capacity self-aligning performance. Support Frame: Heavy-duty steel plate box-welded frame construction, high structural stability. Ground-fixed headframe-mounted installation compatible. Adjustable base plates enable quick on-site setup precision alignment. Safety Accessories: Anti-rope-jump devices, auto lubrication, vibration monitoring. Enhance safety & maintainability. |
| Working Principle: head sheave is mounted on the support shaft via a precision bearing system, using rolling friction to ensure smooth rope guidance and power transmission. Dynamic Load Bearing: Scientifically distributes combined loads from lifting tackle, materials, and rope self-weight, transferring forces efficiently to the support headframe. Adaptive Guidance: Optimized groove curve design adapts to changes in the rope’s running path, significantly reducing uneven wear and extending rope service life. Shock Absorption & Buffering: High-rigidity structure and precision bearing clearance control absorb impact vibrations from start-up, braking, and sudden load changes, protecting the entire hoisting system. |
Technical Specifications| Technical parameters of single-slot well sinking suspension sheave | |||||||||||
| NO | Model Number | Maximum Wire Rope Diameter | Maximum Allowable Static Tension of a Single Wire Rope | Main Dimensions | |||||||
| Shaft Diameter | Shaft Journal | Wheel Diameter | Outer Diameter | Axle Base Distance | Shaft Length | Center Height | Bearing Housing Bolt Hole Dimensions (Φ×A×B) | ||||
| 1 | MZS2.1-0-1*0.5 | 23 | 50(5) | 90 | 70 | 500 | 565 | 280 | 430 | 90 | 1-1.1 |
| 2 | MZS2.1-0-1*0.65 | 31 | 100(10) | 100 | 85 | 650 | 775 | 340 | 490 | 100 | 1-1.2 |
| 3 | MZS2.1-0-1*0.8 | 40 | 160(16) | 120 | 100 | 800 | 960 | 400 | 560 | 110 | 1-1.3 |
| 4 | MZS2.1-0-1*1.05 | 52 | 250(25) | 150 | 120 | 1050 | 1260 | 460 | 620 | 120 | 1-1.4 |
| 5 | MZS2.1-0-1*1.25 | 60.5 | 400(40) | 180 | 140 | 1250 | 1495 | 520 | 680 | 140 | 1-1.5 |
| Note: 1. Clean and re-lubricate after use for more than six months. Note: 2. If the tapered end of the locking screw is damaged, replace it promptly. Note: 3. Regularly check the lubrication of the alloy copper sleeve and fixed shaft and re-lubricate if necessary. | |||||||||||
| Technical Parameters of the Double-Groove Sinking Sheave | ||||||||||||
| NO | Model Number | Maximum Wire Rope Diameter | Maximum Allowable Static Tension of a Single Wire Rope | Main Dimensions | ||||||||
| Shaft Diameter | Wheel Diameter | Outer Diameter | Track Width | Distance Between Shaft Seats | Wheel base | Shaft Length | Center Height | Bearing Housing Bolt Hole | ||||
| 1 | MZS2.2-0-2×0.5/270-320 | 23 | 50(5) | 120 | 500 | 595 | 270-320 | 590-640 | 160 | 800 | 120 | 26×80×300 |
| 2 | MZS2.2-0-2×0.5/630-750 | 23 | 50(5) | 120 | 500 | 595 | 630-750 | 950-1070 | 160 | 1230 | 120 | 26×80×300 |
| 3 | MZS2.2-0-2×0.65/270-420 | 31 | 100(10) | 150 | 650 | 775 | 270-420 | 630-780 | 180 | 940 | 140 | 26×80×300 |
| 4 | MZS2.2-0-2×0.65/630-850 | 31 | 100(10) | 150 | 650 | 775 | 630-850 | 990-1210 | 180 | 1370 | 140 | 26×80×300 |
| 5 | MZS2.2-0-2×0.8/270-420 | 40 | 160(16) | 180 | 800 | 960 | 270-420 | 670-820 | 200 | 990 | 160 | 26×80×300 |
| 6 | MZS2.2-0-2×0.8/850-960 | 40 | 160(16) | 180 | 800 | 960 | 850-960 | 1250-1360 | 200 | 1530 | 160 | 26×90×370 |
| 7 | MZS2.2-0-2×1.05/320-420 | 52 | 250(25) | 210 | 1050 | 1260 | 320-420 | 800-900 | 240 | 1070 | 160 | 26×90×440 |
| 8 | MZS2.2-0-2×1.05/850-960 | 52 | 250(25) | 210 | 1050 | 1260 | 850-960 | 1330-1440 | 240 | 1610 | 180 | 26×90×440 |
| 9 | MZS2.2-0-2×1.25/320-420 | 60 | 400(40) | 240 | 1250 | 1600 | 320-420 | 800-900 | 240 | 1070 | 160 | 26×90×440 |
| 10 | MZS2.2-0-2×1.25/850-960 | 60 | 400(40) | 240 | 1250 | 1260 | 850-960 | 1330-1440 | 240 | 1610 | 180 | 26×90×440 |
| Note: 1. Clean and re-lubricate after use for more than six months. Note: 2. If the tapered end of the locking screw is damaged, replace it promptly. Note: 3. Regularly check the lubrication of the alloy copper sleeve and fixed shaft and re-lubricate if necessary. | ||||||||||||
Customer Site
Product Details



