Product Image





Product IntroductionThe side-dump mine car is suitable for mining operations and construction sites, primarily used for the short-distance transportation of loose bulk materials such as ore, coal, and gravel. Its carriage features a V-shaped or U-shaped cross-section design, enabling fixed-point dumping via tipping rails on the frame. The operation is simple and ensures high unloading efficiency.
Structural Features and Working Principle:
The side-dump mine car combines a V/U-shaped carriage with tipping rails to achieve rapid material discharge. The carriage’s cross-sectional shape facilitates material accumulation and, upon releasing the locking plate, allows the car to automatically tip along the rails under its center of gravity, completing the unloading process.
The vehicle structure is robust, mainly consisting of the carriage, frame, buffer coupler, and wheel axles. The wheel axles are equipped with roller bearings, offering low rolling resistance and enabling manual pushing, making it adaptable to various industrial and mining scenarios.
With its simple mechanical design, the device streamlines the loading and unloading process into three steps: "push into position, unlock, and tip." It effectively balances strength, lightweight construction, and operational efficiency.
Technical Specifications| Tipper Mine Car Technical Specifications | ||||||||||||
| parameter | Volume Capacity | Load capacity | Track Gauge | Overall Dimensions (mm) | Wheel base | Wheel diameter | Traction high | Traction Force | Dumping Angle | Self- Weight | ||
| model | Length | Width | Height | |||||||||
| m³ | t | mm | kn | kg | ||||||||
| MFCO.55-6 | 0.55 | 0.74 | 600 | 1600 | 850 | 1150 | 500 | 300 | 320 | 60 | ≥40 | ≤500 |
| MFCO.75-6 | 0.75 | 1.01 | 600 | 1700 | 980 | 1250 | 600 | 300 | 320 | 60 | ≥40 | ≤610 |
| MFC1.1-6 | 1.1 | 1.98 | 600 | 2500 | 1400 | 1300 | 800 | 300 | 320 | 60 | ≥40 | ≤680 |
| MFC1.5-6 | 1.5 | 2.7 | 600 | 3360 | 1750 | 1450 | 1000 | 300 | 320 | 60 | ≥40 | ≤1120 |
| YFCO.55-6 | 0.55 | 1.38 | 600 | 1600 | 850 | 1150 | 500 | 300 | 320 | 60 | ≥40 | ≤570 |
| MFCO.55-6 | 0.75 | 1.88 | 600 | 1700 | 980 | 1250 | 600 | 300 | 320 | 60 | ≥40 | ≤740 |
| MFC1.1-6 | 1.1 | 1.98 | 600 | 2500 | 1400 | 1300 | 800 | 300 | 320 | 60 | ≥40 | ≤900 |
Application
Product Details



