Product Image





Product IntroductionJKMD series multi-rope friction hoist adopts a "floor-mounted" design, featuring the structural characteristics of "machine room on the ground and independent headframe". It is mainly used in the vertical shafts of coal mines, metal mines, and non-metal mines, undertaking the tasks of hoisting and lowering materials, personnel, and equipment, providing an efficient and reliable solution for mine shaft hoisting operations.
| Structure Features & Working Principle: |
High-performance core equipment for large-scale deep-shaft mines. Based on flexible body friction transmission, it achieves collaborative load-bearing through multiple wire ropes, breaking limits of traditional single-rope drum hoists in lifting height and load capacity. Key equipment for mines with annual output exceeding 4 million tons. ○Tower-mounted type: compact structure, high stability, suitable for new large-scale mines with limited surface space. ○Floor-mounted type: eliminates need for headframe, short construction period, low cost, easy maintenance, ideal for renovation and expansion projects. |
| As an integrated complex system of mechanical, hydraulic and electrical components, it is mainly composed of six core parts: 1. The main shaft assembly serves as power execution unit; 2. The drive system offers optional solutions: "variable frequency motor + gear reducer" or the more advanced "low-speed motor direct drive"; 3. The braking system uses rear-cylinder disc brakes combined with a constant deceleration hydraulic power station to provide dual safety guarantees; 4. The sheave deflector wheel assembly adopts eccentric design polymer liners to reduce wear; 5. The electrical control system integrates intelligent control functions such as digital speed regulation, PLC control, automatic zero adjustment and online monitoring; 6. Auxiliary devices, rope groove turning device, ensure uniform tension of the steel wire ropes. |
Technical Specifications| JKMD Basic parameters of ground-mounted multi-rope friction hoist | ||||||||||||
No. | Model Number | Sheave Wheel Diameter | Number of Wire Ropes | Friction Coefficient | Maximum Static Tension of Wire Rope | Maximum Static Tension Difference | Maximum Diameter of Wire Rope | Wire Rope Spacing | Maximum Hoisting Speed | Sheave Wheel Diameter | Wire Rope Inclination Angle | |
With Speed Reducer | Without Speed Reducer | |||||||||||
m | rope | kN | kN | mm | mm | m/s | M | ° | ||||
1 | JKMD-1.6×4 | 1.6 | 4 | 0.25 | 120 | 35 | 16 | 250 | 8 | 16 | 1.6 | 40~<90 |
2 | JKMD-1.85×4 | 1.85 | 180 | 55 | 20 | 10 | 1.85 | |||||
3 | JKMD-2×4 | 2 | 215 | 65 | 22 | 2 | ||||||
4 | JKMD-2.25×4 | 2.25 | 280 | 80 | 24 | 2.25 | ||||||
5 | JKMD-2.8×4 | 2.8 | 420 | 120 | 30 | 300 | 15 | 2.8 | ||||
6 | JKMD-3×4 | 3 | 480 | 140 | 32 | 3 | ||||||
7 | JKMD-3.25×4 | 3.25 | 620 | 180 | 36 | 3.25 | ||||||
8 | JKMD-3.5×4 | 3.5 | 700 | 200 | 38 | 3.5 | ||||||
9 | JKMD-3.5×6 | 6 | 1050 | 300 | -8 | |||||||
10 | JKMD-4×4 | 4 | 4 | 950 | 270 | 44 | 350 | 18 | 4 | |||
11 | JKMD-4×6 | 6 | 1400 | 400 | ||||||||
12 | JKMD-4.5×4 | 4.5 | 4 | 1200 | 350 | 50 | 4.5 | |||||
13 | JKMD-4.5×6 | 6 | 1750 | 500 | ||||||||
14 | JKMD-5×4 | 5 | 4 | 1400 | 400 | 54 | 5 | |||||
15 | JKMD-5×6 | 6 | 2000 | 600 | ||||||||
16 | JKMD-5.5×4 | 5.5 | 4 | 1750 | 500 | 60 | 5.5 | |||||
17 | JKMD-5.5×6 | 6 | 2400 | 700 | ||||||||
18 | JKMD-5.7×4 | 5.7 | 4 | 1850 | 530 | 62 | 5.7 | |||||
19 | JKMD-6×4 | 6 | 2000 | 600 | 66 | 20 | 6 | |||||
20 | JKMD-6×6 | 6 | 2700 | 700 | ||||||||
21 | JKMD-6.2×4 | 6.2 | 4 | 2200 | 630 | 68 | 6.2 | |||||
22 | JKMD-6.5×4 | 6.5 | 2500 | 700 | 72 | 6.5 | ||||||
23 | JKMD-6.5×6 | 6 | 3250 | 900 | 400 | |||||||
24 | JKMD-6.75×4 | 6.75 | 4 | 2650 | 730 | 74 | 6.75 | |||||
25 | JKMD-6.75×6 | 6 | 3500 | 900 | ||||||||
26 | JKMD-7×4 | 7 | 4 | 2800 | 800 | 76 | 7 | |||||
27 | JKMD-7×6 | 6 | 3750 | 1000 | 425 | |||||||
28 | JKMD-7.5×4 | 7.5 | 4 | 3200 | 900 | 82 | 7.5 | |||||
29 | JKMD-7.5×6 | 6 | 4450 | 1200 | ||||||||
The product specifications listed in this table are the preferred specifications. | ||||||||||||
Customer Site
Product Details



