Product Image





Product IntroductionThe curved-rail side-dump mine car is designed for muck transportation in mining, tunneling, culvert construction, and other engineering applications. It is especially suited for scenarios requiring efficient, fixed-position unloading on one side. Its structure includes wheel assemblies, frame, carriage body, discharge curved rails, tilting rollers, door latches, and carriage doors, working in coordination with a curved-rail platform to enable mechanized lateral discharge.
Structural Features and Working Principle:
This mine car features a single-side hinged door design. One side of the carriage is fixed to the frame with a pin shaft, while the opposite side is equipped with a movable door integrated with discharge rollers. During operation, the car is towed by traction equipment to the discharge platform. As the rollers move along the ascending section of the curved rail, the carriage tilts, automatically opening the side door for material discharge. When the rollers enter the descending section, the carriage returns to its level position and the door closes automatically.
The door can be configured in either a latch-type or lever-actuated design. The discharge curved rails are available in half-length and full-length configurations to suit different site layouts and operational requirements. This design provides fixed-point, directional, and highly efficient muck handling, supporting continuous workflow in demanding environments.
Technical Specifications| Single-Side Curved-Rail Side-Dump Mine Car Technical Specifications | |||||||||||||
| NO | model | volume Capacity | Load capacity | Track gauge | Overall Dimensions | Wheel base | Wheel diameter | Traction high | Traction Force | Dumping Angle | Self- Weight | ||
| (m³) | (t) | (mm) | (mm) | (mm) | (KN) | (Kg) | |||||||
| long | Width | high | |||||||||||
| 1 | M(Y)CCO.7-6 | 0.7 | 1.75 | 600 | 1650 | 980 | 1050 | 600 | 300 | 320 | 60 | ≥40 | ≤800 |
| 2 | M(Y)CC1.2-6 | 1.2 | 3.0 | 600 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | ≥40 | ≤1000 |
| 3 | M(Y)CC1.2-7 | 1.2 | 3.0 | 762 | 1900 | 1050 | 1200 | 600 | 300 | 320 | 60 | ≥40 | ≤1000 |
| 4 | M(Y)CC1.6-6 | 1.6 | 4.0 | 600 | 2500 | 1200 | 1300 | 800 | 350 | 320 | 60 | ≥40 | ≤1610 |
| 5 | M(Y)CC1.6-7 | 1.6 | 4.0 | 762 | 2500 | 1200 | 1300 | 800 | 350 | 320 | 60 | ≥40 | ≤1610 |
| 6 | M(Y)CC2.0-6 | 2.0 | 5.0 | 600 | 3000 | 1250 | 1300 | 1000 | 400 | 320 | 60 | ≥40 | ≤1880 |
| 7 | M(Y)CC2.0-7 | 2.0 | 5.0 | 762 | 3000 | 1250 | 1300 | 1000 | 400 | 320 | 60 | ≥40 | ≤1880 |
| 8 | M(Y)OC2.5-6 | 2.5 | 6.25 | 600 | 3500 | 1250 | 1300 | 1100 | 400 | 320 | 60 | ≥40 | ≤2460 |
| 9 | M(Y)OC2.5-7 | 2.5 | 6.25 | 762 | 3500 | 1250 | 1300 | 1100 | 400 | 320 | 60 | ≥40 | ≤2460 |
| 10 | M(Y)OC4-6 | 4.0 | 10 | 600 | 3900 | 1400 | 1650 | 1300 | 450 | 430 | 60 | ≥40 | ≤3200 |
| 11 | M(Y)CC4-7 | 4.0 | 10 | 762 | 3900 | 1400 | 1605 | 1300 | 450 | 430 | 60 | ≥40 | ≤3200 |
| 12 | M(Y)CC4-9 | 4.0 | 10 | 900 | 3900 | 1400 | 1650 | 1300 | 450 | 430 | 60 | ≥40 | ≤3300 |
| 13 | M(Y)CC6-6 | 6.0 | 15 | 600 | 4800 | 1530 | 1505 | 2000 | 450 | 500 | 60 | ≥40 | ≤6400 |
| 14 | M(Y)CC6-7 | 6.0 | 15 | 762 | 4800 | 1530 | 1505 | 2000 | 450 | 500 | 60 | ≥40 | ≤6400 |
| 15 | M(Y)CC6-9 | 6.0 | 15 | 900 | 4800 | 1530 | 1505 | 2000 | 450 | 500 | 60 | ≥40 | ≤6400 |
| Note: Mine car usage code (M - coal mine car,Y - metal and non-metal mine car); Note: Track gauge code (6 represents 600mm, 7 represents 762mm, 9 represents 900mm); | |||||||||||||
Application
Product Details



