
Product Image





Product IntroductionThe mine hoisting hook head and connecting device (referred to as the hook head device) features a simple structure, with all components manufactured from forgings, and is designed for specific applications, primarily used for suspending buckets during vertical shaft sinking operations. Users can select the appropriate model based on the actual load of the bucket.
The device offers two types of wire rope connection methods:
Type I utilizes a non-eccentric rope thimble connection, while Type II employs a tapered sleeve with Babbit alloy pouring. The tapered sleeve, wedge, and wire rope are cast into a single unit using Babbit alloy, which not only prevents damage to the wire rope but also ensures a secure and reliable connection.
Structural Features and Working Principle
The hook head device is based on a forged structure, offering high strength and excellent durability. Its working principle involves achieving a reliable connection between the wire rope and the lifting appliance through mechanical or casting methods, ensuring stable load transmission during hoisting operations and guaranteeing the safety and smooth functioning of the suspension system.
Technical Specifications| Technical Specifications for Hook Head Assembly | |||||||||
| Model | Nominal load (t) | total height (mm) | Hook opening diameter | Thrust bearing model | Hook device weight(kg) | Applicable wire rope diameter | Static load test Safety factor | Compatible with Bucket capacity (m³) | |
| Hook | bottom unloading | ||||||||
| G5Ⅰ | 5 | 1220±10 | 90±10 | 51311 | 110 | 26-28 | 13 | 2.0 | 1.6 |
| G7Ⅰ | 7 | 1280±10 | 100±10 | 51313 | 145 | 31-35 | 3.0 | 2.0 | |
| G9Ⅰ | 9 | 1400±10 | 120±10 | 51413 | 193 | 37-40 | 4.0 | 3.0 | |
| G11Ⅰ | 11 | 1550±10 | 120±10 | 51315 | 300 | 40-43 | 5.0 | 4.0 | |
| G13Ⅰ | 13 | 1640±10 | 130±10 | 51316 | 312 | 44-46 | 6.0 | 4.0 | |
| G15Ⅰ | 15 | 1650±10 | 130±10 | 51317 | 330 | 48-52 | 7.0 | / | |
| G18Ⅰ | 18 | 1750±10 | 130±10 | 51317 | 350 | 45-52 | 8.0 | / | |
| G21Ⅰ | 21 | 1800±10 | 130±10 | 51317 | 400 | 52-60 | 8.0 | / | |
| G5 | 5 | 1550±10 | 90±10 | 51311 | 140 | 26-28 | 2.0 | 1.6 | |
| G7 | 7 | 1620±10 | 100±10 | 51313 | 160 | 31-35 | 3.0 | 2.0 | |
| G9 | 9 | 1733±10 | 120±10 | 51313 | 190 | 37-40 | 4.0 | 3.0 | |
| G11 | 11 | 1853±10 | 120±10 | 51315 | 215 | 40-43 | 5.0 | 4.0 | |
| G13 | 13 | 1952±10 | 130±10 | 51316 | 283 | 44-46 | 6.0 | 4.0 | |
| G15 | 15 | 2000±10 | 130±10 | 51317 | 334 | 48-52 | 7.0 | / | |
| G18 | 18 | 2070±10 | 130±10 | 51317 | 390 | 48-50 | 8.0 | / | |
| G21 | 21 | 2170±10 | 130±10 | 51317 | 420 | 52-60 | 8.0 | / | |
Application
Product Details



