Product Image





Product IntroductionThe flatbed cart is about five feet in length and over two feet in height. Its frame and platform are both assembled with several flat wooden boards.
cart is generally fitted with inflatable solid tires. It features a low platform height and large load capacity, with no risk of tire puncture or blowout. Safe.
mining flatbed cart adopts modified single-row radial ball bearings. It can operate normally even under extremely harsh conditions such as uneven roads and heavy dust.
Technical Specifications| flat-deck mine car Technical Parameters | ||||||||||
| model | Loading capacity(T) | gauge(mm) | Dimensions(mm) | Wheelbase(C) | Wheel diameter(D) | Traction high(H) | Traction(KN) | Deadweight | ||
| long | Width | high | ||||||||
| MPC2-6 | 2 | 600 | 2000 | 880 | 410 | 550 | 300 | 320 | 60 | ≤490 |
| MPC3-6 | 3 | 600 | 2400 | 1050 | 415 | 750 | 300 | 320 | 60 | ≤530 |
| MPC5-6 | 5 | 600 | 3450 | 1200 | 480 | 1100 | 350 | 320 | 60 | ≤900 |
| MPC5-9 | 5 | 900 | 3450 | 1320 | 480 | 1100 | 350 | 320 | 60 | ≤910 |
| MPC5-9A | 5 | 900 | 2100 | 1150 | 480 | 600 | 350 | 320 | 60 | ≤780 |
| MPC10-6 | 10 | 600 | 3350 | 1400 | 342 | 1000 | 220 | 270 | 60 | ≤880 |
| MPC13-6 | 13 | 600 | 3350 | 1400 | 342 | 1000 | 220 | 270 | 60 | ≤1015 |
| MPC15-9 | 15 | 900 | 3600 | 1300 | 406 | 1100 | 350 | 320 | 60 | ≤1320 |
| MPC18-6 | 18 | 600 | 3350 | 1400 | 346 | 1000 | 220 | 272 | 60 | ≤1132 |
| MPC20-6 | 20 | 600 | 3200 | 1380 | 450 | 1100 | 350 | 320 | 60 | ≤1600 |
| MPC26-6 | 26 | 600 | 2400 | 1460 | 390 | 1100 | 240 | 280 | 60 | ≤1133 |
| MPC30-9 | 30 | 900 | 4000 | 1350 | 418 | 1300 | 350 | 320 | 60 | ≤2020 |
| MPC35-9 | 35 | 900 | 3520 | 1350 | 410 | 1200 | 350 | 320 | 60 | ≤2286 |
| MPC40-9 | 40 | 900 | 3600 | 1300 | 406 | 1200 | 350 | 340 | 60 | ≤2047 |
| MPC50-6 | 50 | 600 | 3450 | 1400 | 438 | 1300 | 350 | 175 | 60 | ≤2450 |
| MPC50-9 | 50 | 900 | 3450 | 1400 | 438 | 1300 | 350 | 175 | 60 | ≤2550 |
| MPC55-6 | 55 | 600 | 3450 | 1400 | 438 | 1300 | 350 | 175 | 60 | ≤2522 |
| MPC55-9 | 55 | 900 | 3450 | 1400 | 438 | 1300 | 350 | 175 | 60 | ≤2630 |
Customer Site
Product Details


