Product Image
Product IntroductionDSJ telescopic belt conveyor owns simple structure, strong versatility, high efficiency, easy maintenance. Realizes long-distance continuous material transport.
Head drive unit mountable left or right adapting roadway conditions. Full electrical controls safety protections fitted for automated operation. High-power motors multi-point drive optional high-capacity use. Supports soft start, VFD speed control, CST controlled drive systems.
Telescopic body cuts disassembly frequency and time. Bolt-free quick connection supports suspended and floor mounting.Widely applicable underground continuous roadway excavation conveying. Fitted high-performance belt storage take-up mechanism. Automatically adjusts conveying distance face advance.
| Structure Features & Working Principle: |
Overall Design: Simple structure, high versatility, easy installation and maintenance, supporting long-distance continuous stable conveying. Head Drive: The drive unit can be installed on the left right to suit roadway conditions, offering strong adaptability. Control System: Equipped intelligent control system featuring complete electrical controls multi-layer safety protections, supporting automated operation remote monitoring. Drive System: Flexible configurations cover high-power motors, multi-point drive, soft start, VFD speed control, CST controlled drive. Body Structure: Telescopic design with a belt storage unit, allowing flexible adjustment of belt length as the working face advances, significantly reducing equipment assembly. Connection Method: Quick bolt-free connection for reliable and fast installation, greatly improving work efficiency. Installation Form: Both suspended and floor-mounted options are available for flexible selection based on different roadway conditions. |
Technical Specifications| DSJ retractable belt conveyor Technical Parameters | ||||||||
| model | Transport capacity (t/h) | bandwidth(mm) | Belt speed(m/s) | Conveying length(m) | Motor power(kw) | Drum diameter(φmm) | Roller diameter(φmm) | inclination(°) |
| DSJ65/20/2×40 | 200 | 650 | 2 | 1000 | 2×40 | 500 | 89 | |
| DSJ65/30/2×40 | 300 | 650 | 2 | 800 | 2×40 | 630 | 89 | |
| DSJ65/20/2×55 | 200 | 650 | 2 | 1000 | 2×55 | 630 | 89 | |
| DSJ80/40/2×40 | 400 | 800 | 2 | 600 | 2×40 | 500 | 89 | |
| DSJ80/40/2×55 | 400 | 800 | 2 | 1000 | 2×55 | 630 | 89 | 0-10 |
| DSJ80/45/2×75S | 450 | 800 | 2 | 1000 | 2×75S | 630 | 89 | 0-10 |
| DSJ80/50/2×90 | 500 | 800 | 2.5 | 800 | 2×90 | 800 | 89 | |
| DSJ80/40/2×110 | 400 | 800 | 2.5 | 900 | 2×110 | 800 | 89 | |
| DSJ80/40/2×132 | 400 | 800 | 2.5 | 1200 | 2×132 | 800 | 89 | |
| DSJ80/50/2×132 | 500 | 800 | 2.5 | 1000 | 2×132 | 800 | 89 | |
| DSJ100/63/2×75 | 630 | 1000 | 2 | 1000 | 2×75 | 630 | 108 | 0-7 |
| DSJ100/63/2×90 | 630 | 1000 | 2 | 1180 | 2×90 | 630 | 108 | 0-10 |
| DSJ100/63/2×160 | 630 | 1000 | 2.5 | 1200 | 2×160 | 800 | 10 | 0-10 |
| DSJ100/63/2×185 | 630 | 1000 | 2.5 | 1400 | 2×185 | 800 | 108 | |
| DSJ100/120/2×250 | 1200 | 1000 | 3.15 | 2050 | 2×250 | 800 | 133 | |
Customer Site
Product Details


